conda-forge
public
A community led collection of recipes, build infrastructure and distributions for the conda package manager.
paraview
v5.13.2
ParaView is an open-source, multi-platform data analysis and visualization application based on Visualization Toolkit (VTK).
paraview doesnt provide a description
Install
pixiaddparaview
micromambainstall-c https://repo.prefix.dev/conda-forgeparaview
Version
Platforms
Last published
Retrieving Pull Requests...
Package Variants
filename | version | build | Created | size | Architecture | |
---|---|---|---|---|---|---|
paraview-5.13.2-py311hd79923c_108_qt.conda | 5.13.2 | py311hd79923c_108_qt (108) | a month ago | 55.34 MB | ||
Dependencies: Run exports: Weak: | ||||||
paraview-5.13.2-py39h28deb67_108_qt.conda | 5.13.2 | py39h28deb67_108_qt (108) | a month ago | 54.95 MB | ||
Dependencies: Run exports: Weak: | ||||||
paraview-5.13.2-py313h7890289_108_qt.conda | 5.13.2 | py313h7890289_108_qt (108) | a month ago | 82.27 MB | ||
Dependencies: Run exports: Weak: | ||||||
paraview-5.13.2-py310hbfd5fe8_108_qt.conda | 5.13.2 | py310hbfd5fe8_108_qt (108) | a month ago | 81.92 MB | ||
Dependencies: Run exports: Weak: | ||||||
paraview-5.13.2-py312hfd23257_108_qt.conda | 5.13.2 | py312hfd23257_108_qt (108) | a month ago | 55.36 MB | ||
Dependencies: Run exports: Weak: | ||||||
paraview-5.13.2-py313h1e68168_108_qt.conda | 5.13.2 | py313h1e68168_108_qt (108) | a month ago | 55.37 MB | ||
Dependencies: Run exports: Weak: | ||||||
paraview-5.13.2-py312h0958de9_108_qt.conda | 5.13.2 | py312h0958de9_108_qt (108) | a month ago | 61.13 MB | ||
Dependencies: Run exports: Weak: | ||||||
paraview-5.13.2-py39h3977e8f_108_qt.conda | 5.13.2 | py39h3977e8f_108_qt (108) | a month ago | 81.84 MB | ||
Dependencies: Run exports: Weak: | ||||||
paraview-5.13.2-py311h91a5f9d_108_qt.conda | 5.13.2 | py311h91a5f9d_108_qt (108) | a month ago | 82.27 MB | ||
Dependencies: Run exports: Weak: | ||||||
paraview-5.13.2-py311h6e3becf_108_qt.conda | 5.13.2 | py311h6e3becf_108_qt (108) | a month ago | 61.05 MB | ||
Dependencies: Run exports: Weak: | ||||||
paraview-5.13.2-py311h219d45d_108_qt.conda | 5.13.2 | py311h219d45d_108_qt (108) | a month ago | 78.3 MB | ||
Dependencies: Run exports: Weak: | ||||||
paraview-5.13.2-py39h9828360_108_qt.conda | 5.13.2 | py39h9828360_108_qt (108) | a month ago | 77.94 MB | ||
Dependencies: Run exports: Weak: | ||||||
paraview-5.13.2-py39hd1e524e_108_qt.conda | 5.13.2 | py39hd1e524e_108_qt (108) | a month ago | 60.81 MB | ||
Dependencies: Run exports: Weak: | ||||||
paraview-5.13.2-py313ha7da3f2_108_qt.conda | 5.13.2 | py313ha7da3f2_108_qt (108) | a month ago | 61.12 MB | ||
Dependencies: Run exports: Weak: | ||||||
paraview-5.13.2-py312hc0a3927_108_qt.conda | 5.13.2 | py312hc0a3927_108_qt (108) | a month ago | 78.27 MB | ||
Dependencies: Run exports: Weak: | ||||||
paraview-5.13.2-py313h30242f2_108_qt.conda | 5.13.2 | py313h30242f2_108_qt (108) | a month ago | 78.19 MB | ||
Dependencies: Run exports: Weak: | ||||||
paraview-5.13.2-py310he875f0b_108_qt.conda | 5.13.2 | py310he875f0b_108_qt (108) | a month ago | 60.76 MB | ||
Dependencies: Run exports: Weak: | ||||||
paraview-5.13.2-py310h58a5399_108_qt.conda | 5.13.2 | py310h58a5399_108_qt (108) | a month ago | 77.94 MB | ||
Dependencies: Run exports: Weak: | ||||||
paraview-5.13.2-py312ha8fa258_108_qt.conda | 5.13.2 | py312ha8fa258_108_qt (108) | a month ago | 82.24 MB | ||
Dependencies: Run exports: Weak: | ||||||
paraview-5.13.2-py310hb14e789_108_qt.conda | 5.13.2 | py310hb14e789_108_qt (108) | a month ago | 55.09 MB | ||
Dependencies: Run exports: Weak: |